D10 Turbo Smart Kit Sliding Gate
Main features:
- Turbo speed for the best security and convenience
- SMART hardware and SMART connectivity provide the best experience for installers
- More space and dedicated accessory tray for complementary solutions such as GSM devices
- Intelligent theft and break-in protection with an integral vibration sensor and patented theft-deterrent cage
- Die-cast aluminium gearbox coupled with a high-torque DC motor built for speed and performance
- Uncompromising security, uninterrupted convenience with 24V battery backup
- Instant access to advanced, in-app diagnostics and logs, monitoring system health in real time
- Accurate and safe position control incorporating reliable Hall Effect technology
Features
• Attractive styling
• SMART speed
• SMART hardware
• SMART connectivity
• SMART SECURITY
• SMART diagnostics
• Uninterrupted security and convenience
Specifications
| Brand | Centurion |
| Model | D10 Turbo SMART |
| Compatible remotes | Nova 1 Button, 2 Button and 4 Button(2 Included) |
| Compatible backup batteries | Securi-Prod 12v 7.2Amp(2 Included) and Securi-Prod 12v 8Amp batteries |
| Compatible controller PCB | SmartX controller |
| Compatible antitheft bracket | D10 SMART Bracket |
| Compatible safety beams | Photon SMART wireless beams |
| Compatible rack | Steel rack (2 x 2 meters included) |
| Input voltage | 90V – 240V AC ± 10% @ 50Hz *1 |
| Current consumption (Mains) | 250mA |
| Battery charger current output | 1.8A @ 27.4V ± 1% |
| Maximum number of operations per day | 750 |
| Duty cycle – Mains present | 25% |
| Motor voltage | 24V DC |
| Motor power supply | Battery-driven (Standard Capacity – 2 x 12V 7.2Ah) |
| Current consumption (motor at rated load) | 2410A |
| Motor push force – starting | 24Kgf |
| Gate mass – maximum | 1000Kg |
| Gate length – maximum | 50m |
| Drive Pinion | 20T Module 4 |
| Collision Sensing | Electronic |
| Operating temperature range | -15°C to +50°C |
| Onboard receiver type | Code-hopping multichannel receiver with selective add and delete |
| Receiver code storage capacity | 1500 Remote buttons |
| Receiver frequency | 433.92Mhz |
| Degree of protection | IP54 |
| Gate motor dimension | 295mm(l) x 205mm(w) x 390mm(h) |
| Packaging dimensions | mm(l) x mm(w) x 0mm(h) |
| Mass of unit packed | 22Kg |
| Kit Warranty excluding batteries | 24 Months carry-in product manufacturer’s warranty |
- Can operate off a solar supply, consult your local dealer for assistance
- Based on 25°C ambient temperature and unit not in direct sunlight
- Based on a motor push force of less than 50% of rated (Starting and Running forces)
- Gate opening and closing speeds can be configured to run slower depending on the requirements of individual installations
- Can increase battery capacity for longer standby times
- Based on 4m gate, excluding all accessories
- Multiple buttons per remote can be used






There are no reviews yet.